There are 195 Countries in the world as of May 2023. Of the 195 Countries, 193 are members of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine. The Below List of Countries in the world is in alphabetical order. In this list, the population figures are approximate as its constantly changing so we write down the population figures available in the public domain for each country as of Dec-2022. The List is updated regularly as per data available accordingly. Additionally, the population of each country after their census is also updated in the relevant table.
Sr.No | Name of the Country | Capital of the Country | Currency | Total Population | Area of Land (Km2 ) |
---|---|---|---|---|---|
01 | Afghanistan | Kabul | Afghan afghani | 38 million | 652,860 |
02 | Albania | Tirana | Albanian lek | 2.9 million | 27,400 |
03 | Algeria | Algiers | Algerian dinar | 43 million | 2,381,740 |
04 | Andorra | Andorra la Vella | Euro | 77,000 | 470 |
05 | Angola | Luanda | Angolan kwanza | 33 million | 1,246,700 |
06 | Antigua and Barbuda | St. John’s | East Caribbean dollar | 98,000 | 440 |
07 | Argentina | Buenos Aires | Argentine peso | 45 million | 2,736,690 |
08 | Armenia | Yerevan | Armenian dram | 3 million | 28,470 |
09 | Australia | Canberra | Australian dollar | 25 million | 7,682,300 |
10 | Austria | Vienna | Euro | 9 million | 82,409 |
11 | Azerbaijan | Baku | Azerbaijani manat | 10 million | 82,658 |
12 | Bahamas | Nassau | Bahamian dollar | 391,000 | 10,010 |
13 | Bahrain | Manama | Bahraini dinar | 1.7 million | 760 |
14 | Bangladesh | Dhaka | Bangladeshi taka | 169 million | 130,170 |
15 | Barbados | Bridgetown | Barbadian dollar | 287,000 | 430 |
16 | Belarus | Minsk | Belarusian ruble | 9.4 million | 202,910 |
17 | Belgium | Brussels | Euro | 11.5 million | 30,280 |
18 | Belize | Belmopan | Belize dollar | 398,000 | 22,810 |
19 | Benin | Porto-Novo (official), Cotonou (economic) | West African CFA franc | 12.12 million | 112,760 |
20 | Bhutan | Thimphu | Bhutanese ngultrum | 800,000 | 38,117 |
21 | Bolivia | Sucre (constitutional), La Paz (administrative) | Boliviano | 11.67 million | 1,083,300 |
22 | Bosnia and Herzegovina | Sarajevo | Convertible mark | 3.3 million | 51,000 |
23 | Botswana | Gaborone | Botswana pula | 2.4 million | 566,730 |
24 | Brazil | Brasília | Brazilian real | 213 million | 8,358,140 |
25 | Brunei | Bandar Seri Begawan | Brunei dollar | 460,000 | 5,270 |
26 | Bulgaria | Sofia | Bulgarian lev | 7 million | 108,560 |
27 | Burkina Faso | Ouagadougou | West African CFA franc | 20 million | 273,600 |
28 | Burundi | Bujumbura | Burundian franc | 12 million | 25,680 |
29 | Cabo Verde (Cape Verde) | Praia | Cape Verdean escudo | 550,000 | 4,030 |
30 | Cambodia | Phnom Penh | Cambodian riel | 16 million | 176,520 |
31 | Cameroon | Yaoundé | Central African CFA franc | 27 million | 472,710 |
32 | Canada | Ottawa | Canadian dollar | 38 million | 9,093,510 |
33 | Central African Republic | Bangui | Central African CFA franc | 4.9 million | 622,980 |
34 | Chad | N’Djamena | Central African CFA franc | 16 million | 1,259,200 |
35 | Chile | Santiago | Chilean peso | 19 million | 743,532 |
36 | China | Beijing | Chinese yuan | 1.4 billion | 9,388,211 |
37 | Colombia | Bogotá | Colombian peso | 51 million | 1,109,500 |
38 | Comoros | Moroni | Comorian franc | 850,000 | 1,861 |
39 | Congo | Kinshasa | Congolese franc | 87 million | 2,267,050 |
40 | Congo, Republic of the | Brazzaville | Central African CFA franc | 5.2 million | 341,500 |
41 | Costa Rica | San José | Costa Rican colón | 5 million | 51,060 |
42 | Croatia | Zagreb | Croatian kuna | 4 million | 55,960 |
43 | Cuba | Havana | Cuban peso, Cuban convertible peso | 11 million | 106,440 |
44 | Cyprus | Nicosia | Euro | 1.2 million | 9,240 |
45 | Czech Republic | Prague | Czech koruna | 10.7 million | 77,240 |
46 | Denmark | Copenhagen | Danish krone | 5.8 million | 42,430 |
47 | Djibouti | Djibouti | Djiboutian franc | 1 million | 23,180 |
48 | Dominica | Roseau | East Caribbean dollar | 72,000 | 750 |
49 | Dominican Republic | Santo Domingo | Dominican peso | 10.8 million | 48,320 |
50 | East Timor (Timor-Leste) | Dili | United States dollar | 1.3 million | 14,870 |
51 | Ecuador | Quito | United States dollar | 17.6 million | 248,360 |
52 | Egypt | Cairo | Egyptian pound | 104 million | 995,450 |
53 | El Salvador | San Salvador | US dollar | 6.5 million | 20,720 |
54 | Equatorial Guinea | Malabo | Central African CFA franc | 1.4 million | 28,050 |
55 | Eritrea | Asmara | Nakfa | 3.5 million | 101,000 |
56 | Estonia | Tallinn | Euro | 1.3 million | 42,390 |
57 | Eswatini (formerly Swaziland) | Mbabane(administrative), Lobamba (royal and legislative) | Lilangeni, South African rand | 1.1 million | 17,200 |
58 | Ethiopia | Addis Ababa | Ethiopian birr | 118 million | 1,000,000 |
59 | Fiji | Suva | Fijian dollar | 900,000 | 18,270 |
60 | Finland | Helsinki | Euro | 5.5 million | 303,890 |
61 | France | Paris | Euro | 67 million | 547,557 |
62 | Gabon | Libreville | Central African CFA franc | 2.2 million | 257,670 |
63 | Gambia | Banjul | Gambian dalasi | 2 million | 10,120 |
64 | Georgia | Tbilisi | Georgian lari | 4 million | 69,490 |
65 | Germany | Berlin | Euro | 83 million | 348,560 |
66 | Ghana | Accra | Ghanaian cedi | 31 million | 227,540 |
67 | Greece | Athens | Euro | 10.4 million | 128,900 |
68 | Grenada | St. George’s | East Caribbean dollar | 112,000 | 340 |
69 | Guatemala | Guatemala City | Guatemalan quetzal | 17.9 million | 107,160 |
70 | Guinea | Conakry | Guinean franc | 13.1 million | 245,720 |
71 | Guinea-Bissau | Bissau | West African CFA franc | 2 million | 28,120 |
72 | Guyana | Georgetown | Guyanese dollar | 800,000 | 196,850 |
73 | Haiti | Port-au-Prince | Haitian gourde | 11.4 million | 27,560 |
74 | Honduras | Tegucigalpa | Honduran lempira | 10.7 million | 111,890 |
75 | Hungary | Budapest | Hungarian forint | 9.7 million | 90,530 |
76 | Iceland | Reykjavik | Icelandic króna | 366,000 | 100,250 |
77 | India | New Delhi | Indian rupee | 1.4 billion | 2,973,190 |
78 | Indonesia | Jakarta | Indonesian rupiah | 276 million | 1,811,570 |
79 | Iran | Tehran | Iranian rial | 83 million | 1,628,550 |
80 | Iraq | Baghdad | Iraqi dinar | 40 million | 434,320 |
81 | Ireland | Dublin | Euro | 4.9 million | 68,890 |
82 | Israel | Jerusalem | Israeli new shekel | 9.3 million | 21,640 |
83 | Italy | Rome | Euro | 60 million | 294,140 |
84 | Jamaica | Kingston | Jamaican dollar | 3 million | 10,830 |
85 | Japan | Tokyo | Japanese yen | 126 million | 364,555 |
86 | Jordan | Amman | Jordanian dinar | 10 million | 88,780 |
87 | Kazakhstan | Nur-Sultan | Kazakhstani tenge | 19 million | 2,699,700 |
88 | Kenya | Nairobi | Kenyan shilling | 54 million | 569,140 |
89 | Kiribati | Tarawa Atoll | Australian dollar | 120,000 | 810 |
90 | Korea, North | Pyongyang | North Korean won | 25 million | 120,410 |
91 | Korea, South | Seoul | South Korean won | 52 million | 97,230 |
92 | Kuwait | Kuwait City | Kuwaiti dinar | 4.5 million | 17,820 |
93 | Kyrgyzstan | Bishkek | Kyrgyzstani som | 6.5 million | 191,800 |
94 | Laos | Vientiane | Lao kip | 7.2 million | 230,800 |
95 | Latvia | Riga | Euro | 1.9 million | 62,200 |
96 | Lebanon | Beirut | Lebanese pound | 6.8 million | 10,230 |
97 | Lesotho | Maseru | Lesotho loti, South African rand | 2 million | 30,360 |
98 | Liberia | Monrovia | Liberian dollar | 5 million | 96,320 |
99 | Libya | Tripoli | Libyan dinar | 7 million | 1,759,540 |
100 | Liechtenstein | Vaduz | Swiss franc | 38,000 | 160 |
101 | Lithuania | Vilnius | Euro | 2.8 million | 62,674 |
102 | Luxembourg | Luxembourg City | Euro | 633,000 | Malaysian Ringgit |
103 | Madagascar | Antananarivo | Malagasy ariary | 27 million | 581,795 |
104 | Malawi | Lilongwe | Malawian kwacha | 19 million | 94,280 |
105 | Malaysia | Kuala Lumpur | Malaysian ringgit | Malaysian Ringgit | 328,550 |
106 | Maldives | Malé | Maldivian rufiyaa | 530,000 | 300 |
107 | Mali | Bamako | West African CFA franc | 20 million | 1,220,190 |
108 | Malta | Valletta | Euro | 514,000 | 320 |
109 | Marshall Islands | Majuro | United States dollar | 58,000 | 180 |
110 | Mauritania | Nouakchott | Mauritanian ouguiya | 4.5 million | 1,030,700 |
111 | Mauritius | Port Louis | Mauritian rupee | 1.3 million | 2,030 |
112 | Mexico | Mexico City | Mexican peso | 128 million | 1,943,950 |
113 | Micronesia | Palikir | United States dollar | 113,000 | 700 |
114 | Moldova | Chișinău | Moldovan leu | 2.6 million | 32,850 |
115 | Monaco | Monaco | Euro | 38,000 | 1 |
116 | Mongolia | Ulaanbaatar | Mongolian tögrög | 3.2 million | 1,553,560 |
117 | Montenegro | Podgorica | Euro | 620,000 | 13,450 |
118 | Morocco | Rabat | Moroccan dirham | 37 million | 446,300 |
119 | Mozambique | Maputo | Mozambican metical | 31 million | 786,380 |
120 | Myanmar (formerly Burma) | Naypyidaw | Burmese kyat | 54 million | 653,290 |
121 | Namibia | Windhoek | Namibian dollar | 2.6 million | 823,290 |
122 | Nauru | Yaren | Australian dollar | 11,000 | 20 |
123 | Nepal | Kathmandu | Nepalese rupee | 30 million | 143,350 |
124 | Netherlands | Amsterdam | Euro | 17.5 million | 33,720 |
125 | New Zealand | Wellington | New Zealand dollar | 4.9 million | 263,310 |
126 | Nicaragua | Managua | Nicaraguan córdoba | 6.5 million | 120,340 |
127 | Niger | Niamey | West African CFA franc | 25 million | 1,266,700 |
128 | Nigeria | Abuja | Nigerian Naira | 211 million | 910,770 |
129 | North Macedonia | Skopje | Macedonian denar | 2 million | 25,220 |
130 | Norway | Oslo | Norwegian krone | 5.4 million | 365,268 |
131 | Oman | Muscat | Omani rial | 5 million | 309,500 |
132 | Pakistan | Islamabad | Pakistani rupee | 233 million | 770,880 |
133 | Palau | Ngerulmud | United States dollar | 18,000 | 460 |
134 | Panama | Panama City | Panamanian balboa, United States dollar | 4 million | 74,340 |
135 | Papua New Guinea | Port Moresby | Papua New Guinean kina | 9 million | 452,860 |
136 | Paraguay | Asunción | Paraguayan guaraní | 7 million | 397,300 |
137 | Peru | Lima | Peruvian sol | 33 million | 1,280,000 |
138 | Philippines | Manila | Philippine peso | 111 million | 298,170 |
139 | Poland | Warsaw | Polish złoty | 38 million | 306,230 |
140 | Portugal | Lisbon | Euro | 10.2 million | 91,590 |
141 | Qatar | Doha | Qatari riyal | 2.8 million | 11,610 |
142 | Romania | Bucharest | Romanian leu | 19.2 million | 230,170 |
143 | Russia | Moscow | Russian ruble | 144 million | 16,376,870 |
144 | Rwanda | Kigali | Rwandan franc | 13 million | 24,670 |
145 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | 52,000 | 260 |
146 | Saint Lucia | Castries | East Caribbean dollar | 183,000 | 610 |
147 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | 110,000 | 390 |
148 | Samoa | Apia | Samoan tālā | 199,000 | 2,830 |
149 | San Marino | San Marino | Euro | 34,000 | 60 |
150 | Sao Tome and Principe | Sao Tome | Sao Tome and Principe dobra | 220,000 | 960 |
151 | Saudi Arabia | Riyadh | Saudi riyal | 35 million | 2,149,690 |
152 | Senegal | Dakar | West African CFA franc | 16.7 million | 192,530 |
153 | Serbia | Belgrade | Serbian dinar | 7 million | 87,460 |
154 | Seychelles | Victoria | Seychellois rupee | 97,000 | 460 |
155 | Sierra Leone | Freetown | Sierra Leonean leone | 8 million | 72,180 |
156 | Singapore | Singapore | Singapore dollar | 6 million | 700 |
157 | Slovakia | Bratislava | Euro | 5.5 million | 48,088 |
158 | Slovenia | Ljubljana | Euro | 2 million | 20,140 |
159 | Solomon Islands | Honiara | Solomon Islands dollar | 699,000 | 27,990 |
160 | Somalia | Mogadishu | Somali shilling | 15 million | 627,340 |
161 | South Africa | Pretoria (administrative), Bloemfontein (judicial), Cape Town (legislative) | South African rand | 60 million | 1,213,090 |
162 | South Sudan | Juba | South Sudanese pound | 13 million | 610,952 |
163 | Spain | Madrid | Euro | 47 million | 498,800 |
164 | Sri Lanka | Colombo, Sri Jayawardenepura Kotte (official administrative capital) | Sri Lankan rupee | 22 million | 62,710 |
165 | Sudan | Khartoum | Sudanese pound | 43 million | 1,765,048 |
166 | Suriname | Paramaribo | Surinamese dollar | 600,000 | 156,000 |
167 | Sweden | Stockholm | Swedish krona | 10.4 million | 410,340 |
168 | Switzerland | Bern | Swiss franc | 8.5 million | 39,516 |
169 | Syria | Damascus | Syrian pound | 18 million | 183,630 |
170 | Taiwan | Taipei | New Taiwan dollar | 23 million | 36,197 |
171 | Tajikistan | Dushanbe | Tajikistani somoni | 9.3 million | 139,960 |
172 | Tanzania | Dodoma | Tanzanian shilling | 59 million | 885,800 |
173 | Thailand | Bangkok | Thai baht | 69 million | 510,890 |
174 | Timor-Leste (East Timor) | Dili | United States dollar | 1.3 million | 14,870 |
175 | Togo | Lomé | West African CFA franc | 8 million | 54,390 |
176 | Tonga | Nuku’alofa | Tongan pa’anga | 105,000 | 720 |
177 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | 1.4 million | 5,130 |
178 | Tunisia | Tunis | Tunisian dinar | 11.8 million | 155,360 |
179 | Turkey | Ankara | Turkish lira | 84 million | 769,630 |
180 | Turkmenistan | Ashgabat | Turkmenistan manat | 6 million | 469,930 |
181 | Tuvalu | Funafuti | Tuvaluan dollar | 11,000 | 30 |
182 | Uganda | Kampala | Ugandan shilling | 47 million | 199,810 |
183 | Ukraine | Kyiv | Ukrainian hryvnia | 44 million | United Arab Emirates Dirham |
184 | United Arab Emirates | Abu Dhabi | United Arab Emirates dirham | 10 million | 83,600 |
185 | United Kingdom | London | British pound sterling | 67 million | 241,930 |
186 | United States of America | Washington, D.C. | United States dollar | 331 million | 9,147,420 |
187 | Uruguay | Montevideo | Uruguayan peso | 3.5 million | 175,020 |
188 | Uzbekistan | Tashkent | Uzbekistani som | 34 million | 425,400 |
189 | Vanuatu | Port Vila | Vanuatu vatu | 307,000 | 12,190 |
190 | Vatican City (Holy See) | Vatican City | Euro | 800 | 0.44 |
191 | Venezuela | Caracas | Venezuelan bolívar | 29 million | 882,050 |
192 | Vietnam | Hanoi | Vietnamese đồng | 98 million | 310,070 |
193 | Yemen | Sana’a | Yemeni rial | 29 million | 527,970 |
194 | Zambia | Lusaka | Zambian kwacha | 18 million | 743,390 |
195 | Zimbabwe | Harare | Zimbabwean dollar | 15 million | 386,850 |
FAQs That are Explained in this Article
1- How many countries are in the world?
2- How many countries in the world are Muslim?
3- How many Countries are in Asia?
4- How many Countries are in Africa?
5- How many Countries are in Europe?
6- How many Countries are in Latin America and the Caribbean?
7- How many Countries are in Northern America?
8- How many Countries are in Oceania?
9- Smallest Country in the World
10- Largest Country in the World
11- Most Powerful Country in the World
12- World Newest Country
13- Most Popular Country in the World
14- Richest Countries in the World