List of Chiefs of Army Staff
The current army chief as of May 2023 is General (Gen) Asim Munir. He is the 17th Army Chief of Pakistan’s armed forces.
List of Army Chiefs of Pakistan Since 1947
S.No | Name of Army Chief | Took Office | Left Office | Duration |
1 | Gen Sir Frank Walter Messervy | 15 Aug1947 | 10 Feb 1948 | 179 Days |
2 | Genl Sir Douglas David Gracey | 11 Feb 1948 | 16 Jan 1951 | 2 years, 339 Days |
3 | Field Marshal Muhammad Ayub Khan | 17 Jan 1951 | 27 Oct 1958 | 7 years, 284 days |
4 | Gen Muhammad Musa Khan | 27 Oct 1958 | 17 Sep 1966 | 7 years, 325 days |
5 | Gen Agha Muhammad Yahya Khan | 18 Sep 1966 | 20 Dec 1971 | 5 years, 93 days |
6 | Lieutenant Gen Gul Hassan Khan | 20 Dec 1971 | 3 March 1972 | 74 Days |
7 | Gen Tikka Khan | 3 March 1972 | 1 March 1976 | 3 years, 364 days |
8 | Gen Muhammad Zia-ul-Haq | 1 March 1976 | 17 Aug1988 | 12 Years, 169 Days |
9 | Gen Mirza Aslam Beg | 17 Aug 1988 | 16 Aug 1991 | 2 years, 364 Days |
10 | Gen Asif Nawaz Janjua | 16 Au 1991 | 8 Jan 1993 | 1 Year, 145 Days |
11 | Gen Abdul Waheed Kakar | 11 Jan 1993 | 12 Jan 1996 | 3 years, 1 day |
12 | Gen Jehangir Karamat | 12 Jan 1996 | 6 Oct 1998 | 9 years, 53 days |
13 | Gen Pervez Musharraf | 6 Oct 1998 | 29 Nov 2007 | 9 years, 53 days |
14 | Gen Ashfaq Pervez Kayani | 29 Nov 2007 | 29 Nov 2013 | 6 years, 0 Days |
15 | Gen Raheel Sharif | 29 Nov 2013 | 29 Nov 2016 | 3 years, 0 Days |
16 | Gen Qamar Javed Bajwa | 29 Nov 2016 | 24 Nov 2022 | 5 years, 360 days |
17 | Gen Asim Munir | 29 Nov 2022 | Incumbent |
First Army Chief of Pakistan
Gen Sir Frank Walter Messervy was the first army chief of Pakistan. He served the Pakistani army for 179 days only. Moreover, he was a British Indian Army officer in the First and Second World Wars.